Get Volatility Alerts on your Mobile
Join our Telegram Channel now!
Inflation Rate YoY
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US Inflation Rate YoY |
---|---|---|
GBPUSD | 31-52 pips | 72-148 pips (179.52%) |
USDCHF | 19-31 pips | 51-107 pips (244.95%) |
USDCAD | 24-41 pips | 56-111 pips (170.23%) |
EURUSD | 22-36 pips | 56-119 pips (228.53%) |
AUDUSD | 19-33 pips | 61-122 pips (260.97%) |
NZDUSD | 18-29 pips | 56-121 pips (319.03%) |
USDJPY | 25-48 pips | 86-199 pips (308.43%) |
Want to get full Autochartist Access?
- Autochartist Market Scanner
- Autochartist Market Reports
- Autochartist Mobile App (QR Code)
- Full Autochartist Web App
- Volatility Analysis
Subscribe here: ChartViper Subscriptions