Get Volatility Alerts on your Mobile
Join our Telegram Channel now!
Inflation Rate YoY
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US Inflation Rate YoY |
---|---|---|
USDCHF | 19-30 pips | 53-107 pips (258.13%) |
USDJPY | 25-47 pips | 86-200 pips (318.62%) |
USDCAD | 23-40 pips | 56-112 pips (178.65%) |
NZDUSD | 17-28 pips | 56-122 pips (329.55%) |
EURUSD | 21-35 pips | 62-135 pips (285.72%) |
AUDUSD | 19-32 pips | 61-122 pips (273.10%) |
GBPUSD | 32-52 pips | 72-149 pips (182.56%) |
Want to get full Autochartist Access?
- Autochartist Market Scanner
- Autochartist Market Reports
- Autochartist Mobile App (QR Code)
- Full Autochartist Web App
- Volatility Analysis
Subscribe here: ChartViper Subscriptions