Get Volatility Alerts on your Mobile
Join our Telegram Channel now!
ISM Manufacturing PMI
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US ISM Manufacturing PMI |
---|---|---|
NZDUSD | 24-41 pips | 31-46 pips (10.66%) |
AUDUSD | 27-45 pips | 38-55 pips (20.96%) |
USDCHF | 25-41 pips | 38-58 pips (40.38%) |
EURUSD | 31-53 pips | 40-73 pips (36.58%) |
GBPUSD | 40-67 pips | 47-77 pips (13.69%) |
Want to get full Autochartist Access?
- Autochartist Market Scanner
- Autochartist Market Reports
- Autochartist Mobile App (QR Code)
- Full Autochartist Web App
- Volatility Analysis
Subscribe here: ChartViper Subscriptions