Get Volatility Alerts on your Mobile
Join our Telegram Channel now!
Inflation Rate MoM
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Inflation Rate MoM |
|---|---|---|
| USDCAD | 32-52 pips | 87-171 pips (226.01%) |
| USDJPY | 33-60 pips | 136-301 pips (395.72%) |
| GBPUSD | 37-61 pips | 114-232 pips (281.12%) |
| AUDUSD | 24-38 pips | 87-163 pips (320.05%) |
| USDCHF | 25-42 pips | 77-150 pips (252.31%) |
| EURUSD | 28-46 pips | 88-174 pips (274.03%) |
| NZDUSD | 17-29 pips | 56-119 pips (311.67%) |
Want to get full Autochartist Access?
- Autochartist Market Scanner
- Autochartist Market Reports
- Autochartist Mobile App (QR Code)
- Full Autochartist Web App
- Volatility Analysis
Subscribe here: ChartViper Subscriptions

