Get Volatility Alerts on your Mobile
Join our Telegram Channel now!
GDP Growth Rate QoQ Final
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US GDP Growth Rate QoQ Final |
|---|---|---|
| USDCHF | 19-31 pips | 29-43 pips (38.99%) |
| AUDUSD | 19-33 pips | 28-50 pips (50.59%) |
| USDCAD | 24-40 pips | 34-48 pips (21.49%) |
| EURUSD | 21-35 pips | 34-62 pips (74.92%) |
| GBPUSD | 31-52 pips | 52-78 pips (49.90%) |
Want to get full Autochartist Access?
- Autochartist Market Scanner
- Autochartist Market Reports
- Autochartist Mobile App (QR Code)
- Full Autochartist Web App
- Volatility Analysis
Subscribe here: ChartViper Subscriptions

