Get Volatility Alerts on your Mobile
Join our Telegram Channel now!
Inflation Rate YoY Prel
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during FR Inflation Rate YoY Prel |
|---|---|---|
| NZDUSD | 14-23 pips | 18-28 pips (21.57%) |
| USDCAD | 16-26 pips | 20-30 pips (13.72%) |
| AUDUSD | 17-27 pips | 23-38 pips (40.81%) |
| USDCHF | 13-22 pips | 17-27 pips (18.34%) |
| USDJPY | 22-43 pips | 37-76 pips (75.87%) |
| EURUSD | 15-27 pips | 21-35 pips (29.22%) |
Want to get full Autochartist Access?
- Autochartist Market Scanner
- Autochartist Market Reports
- Autochartist Mobile App (QR Code)
- Full Autochartist Web App
- Volatility Analysis
Subscribe here: ChartViper Subscriptions
