Get Volatility Alerts on your Mobile
Join our Telegram Channel now!
Deposit Facilty Rate
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during EMU Deposit Facilty Rate |
|---|---|---|
| USDCAD | 24-39 pips | 39-50 pips (25.75%) |
| NZDUSD | 17-29 pips | 30-41 pips (41.11%) |
| AUDUSD | 19-33 pips | 29-42 pips (29.30%) |
| USDCHF | 19-31 pips | 40-61 pips (95.63%) |
| GBPUSD | 31-51 pips | 73-90 pips (75.62%) |
| EURUSD | 21-35 pips | 85-92 pips (160.72%) |
Want to get full Autochartist Access?
- Autochartist Market Scanner
- Autochartist Market Reports
- Autochartist Mobile App (QR Code)
- Full Autochartist Web App
- Volatility Analysis
Subscribe here: ChartViper Subscriptions
